| NAME | DEPARTMENT | TERM EXPIRES |
| Dorian Abbot | Geophysical Sciences | 2028 |
| Eman Abdelhadi | Comparative Human Development | 2027 |
| Erin Adams | Biochemistry and Molecular Biology | 2029 |
| Clifford Ando | Classics | 2028 |
| Marianne Bertrand | Chicago Booth | 2029 |
| Eric Beyer | Pediatrics | 2027 |
| Adrienne Brown | English Language and Literature | 2028 |
| John Carlstrom | Astronomy and Astrophysics | 2028 |
| David Cash | Computer Science | 2027 |
| Aloni Cohen | Computer Science | 2029 |
| Maureen Coleman | Geophysical Sciences | 2027 |
| Anna Costello | Chicago Booth | 2027 |
| Hoda El Shakry | Comparative Literature | 2028 |
| Greg Engel | Chemistry | 2027 |
| Daniel Fabrycky | Astronomy and Astrophysics | 2029 |
| Bridget Fahey | Law School | 2028 |
| Leah Feldman | Comparative Literature | 2029 |
| Anthony Fowler | Harris Public Policy | 2027 |
| Scott Gehlbach | Political Science | 2028 |
| Aziz Huq | Law School | 2029 |
| Emir Kamenica | Chicago Booth | 2028 |
| Randall Kroszner | Chicago Booth | 2028 |
| Diane Lauderdale | Public Health Sciences | 2028 |
| Gabriel Lear | Philosophy | 2029 |
| Daniel Margoliash | Organismal Biology and Anatomy | 2028 |
| Thomas Miles | Law School | 2029 |
| David Miller | Physics | 2028 |
| Daniel Morgan | Cinema and Media Studies | 2027 |
| Brent Nieman | Economics | 2029 |
| Sarah Newman | Anthropology | 2027 |
| Dan Nicolae | Statistics | 2027 |
| Julie Orlemanski | English Language and Literature | 2029 |
| Jennifer Pitts | Political Science | 2028 |
| Harold Pollack | Crown Family School | 2029 |
| Kenneth Pomeranz | History | 2028 |
| Canice Prendergast | Chicago Booth | 2028 |
| Adriana Robertson | Law School | 2027 |
| Callum Ross | Organismal Biology and Anatomy | 2027 |
| Kamala Russell | Anthropology | 2029 |
| Gina M. Samuels | Crown Family School | 2028 |
| Haresh Sapra | Chicago Booth | 2029 |
| Victoria Saramago | Romance Languages and Literatures | 2027 |
| William Sites | Crown Family School | 2027 |
| Joseph Thornton | Ecology and Evolution | 2029 |
| Bozhi Tian | Chemistry | 2029 |
| Abigail Vieregg | Physics | 2027 |
| Amy Ward | Chicago Booth | 2027 |
| Lisa Weeden | Political Science | 2028 |
| Shmuel Weinberger | Mathematics | 2027 |
| Rebecca Willett | Statistics | 2029 |
| Alice Yao | Anthropology | 2029 |
|
ex officio members: |
|
| Paul Alivisatos | President |
| Katherine Baicker | Provost |
Last Updated: September 25, 2026